WIKC Leader Board
Qual Position Racer Name Date Raw Time Weight Adj. Time
1 Adam Kellerman 7/9 44.75 148 45.050
2 Benjamin Wallace 7/10 45.04 165 45.285
3 Tony Hana 7/9 45.42 191 45.483
4 Scott Gaarde 7/9 45.22 146 45.520
5 Joseph Criscione 7/9 45.33 139 45.630
6 Chaz Wilder 6/22 45.40 150 45.700
7 Mark Robinson 7/9 45.48 152 45.780
8 Randy Bell 7/6 45.83 175 46.005
9 George Johnson 6/29 45.90 174 46.082
10 Mark Campbell 7/1 46.09 193 46.139
11 John Zapel 6/29 46.21 202 46.196
12 Vince Funk 7/9 45.90 145 46.200
13 Adam Glen 6/25 46.24 194 46.282
14 Tyler Pendelton 6/26 46.01 148 46.310
15 Kevin Rammler 7/6 46.40 191 46.463
16 Monty Maxin 6/19 46.26 160 46.540
17 Sam Darnell 6/29 46.41 172 46.606
18 Ray Hicks 6/28 46.34 149 46.640
19 Bill James 7/6 46.54 174 46.722
20 Alan Meserve 7/1 46.45 140 46.750
21 Corey Smith 6/21 46.79 181 46.923
22 Turis Corning 6/15 46.77 137 47.070
23 Adam White 6/22 47.01 190 47.080
24 Brian Sheldon 7/10 47.17 210 47.100
25 Greg Kinney 6/26 46.90 168 47.124
26 Chad Stockton 6/25 47.08 186 47.178
27 Jeff Jalo 7/5 46.95 163 47.209
28 Eric Hagen 6/29 47.78 212 47.696
29 Navarre Luce 7/3 47.89 208 47.834
30 Andrew Brinton 6/15 47.61 145 47.910
31 Nathen Demers 6/15 47.89 183 48.009
32 Kory Hargett 6/25 47.96 137 48.260
33 Nick Farcy 6/20 48.15 180 48.290
34 Chris White 7/1 48.22 178 48.374
35 Aleck Keeling 6/26 48.09 115 48.390
36 Jerod Ward 6/16 48.28 165 48.525
37 Alex Wittman 6/16 48.46 164 48.715
38 Reese Maultsby 6/21 48.49 132 48.790
39 Edlin Williams 6/26 48.83 142 49.130
40 Cody Roth 6/29 48.89 128 49.190
41 Mike Williams 6/19 50.19 170 50.400
42 100.000
43 100.000
44 100.000
45 100.000
46 100.000
47 100.000
48 100.000
49 100.000
50 100.000
51 100.000
52 100.000
53 100.000
54 100.000
55 100.000
56 100.000
57 100.000
58 100.000
59 100.000
60 100.000